Ducati Monster 796 Corse Stripe
Spesifikasi
Monster 796 baharu ini berkapasiti enjin 803cc, menjana 87 kuasakuda pada 8,520rpm dan 78Nm tork pada 6,520rpm.
Ducati Monster 796 Corse Stripe menggunakan kotak gear enam kelajuan beserta klac-basah (we-clutch) mengawal penghantaran kuasa ke roda belakang yang bersaiz 17 inci yang disaluti dengan tayar 180/55 jenama Pirelli Diablo Rosso, disamping roda hadapan pula menggunakan 120/70.
Dengan ketinggian 800mm untuk tempat duduk, kedudukan penunggang telah ditambah baik dengan handlebars yang lebih tinggi berserta dengan tempat duduk baharu yang lebih selesa.
Berikut adalah spesifikasi Ducati Monster 796 Corse Stripe;
| Engine type | L-Twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Displacement | 803cc |
| Bore x Stroke | 88 x 66 mm |
| Compression ratio | 11:1 |
| Power | 64 kW (87 hp) @ 8,250 rpm |
| Torque | 78 Nm (58 lb-ft) @ 6,250 rpm |
| *Technical data referring to power and torque was measured on an engine test stand at Ducati. | |
| Fuel injection | Electronic fuel injection, 45mm throttle body 45 mm with stepper motor |
| Exhaust | Lightweight 2-1-2 system with catalytic converter with twin lambda probes |
| Gearbox | 6 speed |
| Primary drive | Straight cut gears; Ratio 1.85:1 |
| Ratio | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
| Clutch | APTC wet multiplate with hydraulic control, Self-servo action on drive, slipper action on over-run |
| Frame | Tubular chrome moly steel trellis, casted aluminium subframe |
| Front suspension | 43mm upside-down forks |
| Front wheel | 5-spoke in light alloy 3.50 x17 |
| Front Tyre | 120/70 ZR17 Pirelli Diablo Rosso |
| Rear suspension | Progressive linkage with preload and rebound adjustable monoshock. Single sided swingarm |
| Rear wheel | 5-spoke in light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR17 Pirelli Diablo Rosso |
| Front wheel travel | 120mm (4.7in) |
| Rear wheel travel | 148mm (5.8in) |
| Front brake | 2 x 320mm discs, 4-piston radial caliper, ABS avaliable upon request |
| Rear brake | 245mm disc, 2-piston caliper, ABS available upon request |
| Instrumentation | Digital unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, oil temperature, trip fuel, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, overrev, immobilizer. Ready for DDA system. |
| Dry weight | 167kg (369lb) / 169kg (373lb) ABS version |
| *Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models. | |
| Wet weight (KERB) | 187kg (412lb) |
| ABS wet weight (KERB) | 188kg (414.5 lb) |
| *Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93). | |
| Seat height | 800mm (31.5in) |
| Wheelbase | 1450mm (57.1in) |
| Rake | 24° |
| Trail | 87mm (3,42 in) |
| Fuel tank capacity | 15l – 3.8gallon (US) / 13.5l – 3.6gallon (US) ABS version |
| Number of seats | Dual seat |
| Warranty | 2 years unlimited mileage |
| Maintenance service intervals | 12.000 km (7,500m) / 12 months |
Valve clearance checkHarga
Rp.310.000.000,-
| 1,2.000 km (7.500m) |



